For the second time in a week, we have NO HOT WATER. Maintenance has no idea when it will be fixed. HSI equals NYCHA.
Emily
This blog has absolutely no connection with management (H.S.I. or Kenmore Associates, LP); it is strictly by and for the tenants of the building, and is meant to help promote information and resources that are useful to tenants. DISCLAIMER! PLEASE NOTE: We are not lawyers. None of the information posted here is intended as legal advice. If you need legal advice, please consult a lawyer.
Total Pageviews
Thursday, February 14, 2019
Thursday, February 7, 2019
Where is the hot water in the middle of winter? NOT at Kenmore Hall! Thanks, HSI!
Emily
Emily
Tuesday, February 5, 2019
3/3
Consider alternate routes and allow for additional travel time.
Emily
Emily
2/3
closures and a heavy presence of emergency personnel in the area of East 29th Street and Madison Avenue, Manhattan.
1/3
Fwd:
From:89361
Sent:Tue, Feb 05 19 5:17pm
Msg: From: Notify NYC
Due to FDNY activity, expect traffic delays, road
From:89361
Sent:Tue, Feb 05 19 5:17pm
Msg: From: Notify NYC
Due to FDNY activity, expect traffic delays, road
Monday, February 4, 2019
2/2
GrowBrooklyn.org/taxes
Emily
Emily
1/2
You can get free tax help at Bklyn Boro Hall on M, T, W thru April 15. Make an appt by calling 3476825606 or go to
Friday, February 1, 2019
2/2
State of the Union Survey before 11:59 PM to ensure he sees your input: bit.ly/2HNjDul
Emily
Emily
1/2
Fwd:
From:88022
Sent:Fri, Feb 01 19 3:53pm
Msg:Team Trump: Pres. Trump needs your help to prepare. Take the Official
From:88022
Sent:Fri, Feb 01 19 3:53pm
Msg:Team Trump: Pres. Trump needs your help to prepare. Take the Official
Monday, December 17, 2018
2/2
They love reading your personal notes! Sign the OFFICIAL Christmas card NOW: bit.ly/2S16UV
Emily
Emily
1/2
Fwd:
From:88022
Sent:Mon, Dec 17 18 3:45pm
Msg:Team Trump: Don't forget to wish the First Family a Merry Christmas!
From:88022
Sent:Mon, Dec 17 18 3:45pm
Msg:Team Trump: Don't forget to wish the First Family a Merry Christmas!
Tuesday, December 11, 2018
1/3
Alex Celis claims that HSI has sold Kenmore Hall. This GOT to be a joke. Besides, he is recycling an old rumor that Sal
2/3
Martinez started 5 or 6 years ago. Come on, Alex. Sal moved out in 2013, and good riddance. We dont need a replacement.
Tuesday, December 4, 2018
NEW MOLD LAWS FORCE NYC LANDLORDS TO INSPECT AND REMEDIATE
Some tenants have been extremely concerned About mold in the building for at least five years now, and there's finally something they can do to get H.S.I. to clean up the problem properly. Mold can cause severe health problems. (see earlier posts here about mold). To read about ALL the new local laws - including one about BEDBUGS - follow this link:
Real Estate Board of NY covers NY's new local laws concerning real estate
Please feel free to comment on this below.
Real Estate Board of NY covers NY's new local laws concerning real estate
MOLD & ALLERGEN BILLS Local Law 55 of 2018 (Intro 385-C), effective January 2019. Requires owners to perform annual visual inspections to remediate and correct for any underlying defect or condition which could give rise to allergens originating from pests or from mold in areas smaller than 10 square feet. Owners are expected to keep premises free from any and all unwanted pests, which include ants, houseflies, and bedbugs, among others, and they are permitted to move furniture or other obstructions in order to fully comply. Owners is also required to notify tenants of responsibility to investigate. Local Law 61 of 2018 (Intro 978-D), effective January 1, 2019. Requires licensing pursuant to Article 32 of the New York State Labor Law to assess, remediate, and abate for mold incidents larger than 10 square feet. The bill applies to residential buildings containing 10 or more units or commercial buildings larger than 25,000 square feet. In a reversal of the State’s explicit provisions, the Council’s bill forbids owners or their direct employees from performing this kind of work.
Please feel free to comment on this below.
Thursday, August 30, 2018
2/2
ZIP code: 10010. Report service loss: 1-800-75-CONED. http://on.nyc.gov/22lyehC.
Emily
Emily
1/2
Fwd:
From:89361
Sent:Thu, Aug 30 18 1:44pm
Msg:From: Notify NYC
ConEd is responding to a power outage in Manhattan
From:89361
Sent:Thu, Aug 30 18 1:44pm
Msg:From: Notify NYC
ConEd is responding to a power outage in Manhattan
Thursday, August 23, 2018
Work has resumed in west airshaft even though the DOB website shows the partial stop work order is still active.
Tenants on the 16th floor claim there are violations involving contractors working on alarms. Details to be confirmed.
Sunday, August 19, 2018
current stop work order
| ||
NYC Department of Buildings | ||
DOB Violation Display for 020618PLONMCJ02 |
Premises: 143 EAST 23 STREET MANHATTAN | BIN: 1018044 Block: 879 Lot: 27 |
Issue Date: | 02/06/2018 | Violation Category: | |
Violation Type: | CN - CONSTRUCTION | ||
Violation Number: | 020618PLONMCJ02 | Device No.: | 1018044 |
ECB No.: | 35255131M (refer to for further details) | ||
Description: |
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Query By Location |
Page: 1 of 3 | |||
Premises: 143 EAST 23 STREET MANHATTAN | BIN: 1018044 Block: 879 Lot: 27 CB: 106 |
|
|
ECB Number | Dept. of Buildings Violation Status | Respondent | ECB Hearing Status | Viol Date | Infraction Codes | ECB Penalty Due | |
35324581X | OPEN - NO COMPLIANCE RECORDED | ROBINSON AQUDELO R 6082 | PENDING | 08/02/2018 | 282 | $0.00 | |
Severity: CLASS - 2 | Inspect Unit: SCAFFOLD SAFETY TEAM | Viol Type: CONSTRUCTION | |||||
38038682R | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 11/03/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38039804K | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 01/03/1994 | B8H | $0.00 | |
Severity: HAZARDOUS | Viol Type: ELEVATOR | ||||||
38015821X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/05/1991 | B8H | $0.00 | |
Severity: HAZARDOUS | Viol Type: ELEVATOR | ||||||
38028948X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/29/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38034038H | RESOLVED - CURE ACCEPTED | TRUONG, TRAN DINH | CURED/IN-VIO | 05/28/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38034039J | RESOLVED - CURE ACCEPTED | TRUONG TRAN DINH | CURED/IN-VIO | 05/28/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38005563N | RESOLVED - CERTIFICATE ACCEPTED | TRUNG,TRAU DFAH | WRITTEN OFF | 01/04/1991 | B8H | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38005564P | RESOLVED - CERTIFICATE ACCEPTED | TRUNG,TRDEN DFAH | WRITTEN OFF | 01/04/1991 | B8H | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38005565R | RESOLVED - CERTIFICATE ACCEPTED | TRUNG,TRAN DRAH | WRITTEN OFF | 01/04/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38039803Z | RESOLVED - N/A - DISMISSED | JUDE HOTEL CORP | DISMISSED | 12/30/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34104552X | RESOLVED - CURE ACCEPTED | LA SANTA HEALTY CLUB I | CURED/IN-VIO | 12/29/1993 | B04 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
38021827H | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38022951J | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP. | WRITTEN OFF | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38022952L | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042738Z | RESOLVED - N/A - DISMISSED | WIEN MALKIN BETTEX SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38055602M | RESOLVED - N/A - DISMISSED | P & L MGMT CONSULTING | DISMISSED | 07/08/1996 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042739K | RESOLVED - N/A - DISMISSED | WIEN MALKIN BETTEX SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042740H | RESOLVED - N/A - DISMISSED | WIEN MALKIN BETTER SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042741J | RESOLVED - N/A - DISMISSED | WIEN MAKLIN BETTEX SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38038695X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 11/22/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38043806X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38043807H | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38055570R | RESOLVED - CERTIFICATE ACCEPTED | P & L MGMT + CONSULTIN | WRITTEN OFF | 05/06/1996 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059106L | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES, L. | WRITTEN OFF | 04/19/1997 | BP8 | $0.00 | |
Severity: HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059107N | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES L.P | WRITTEN OFF | 04/19/1997 | BP7, B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059108P | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES, L. | WRITTEN OFF | 04/19/1997 | BP7, B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059109R | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES L.P | WRITTEN OFF | 04/19/1997 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34132438K | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGMENT CORP | DISMISSED | 11/03/1995 | B04 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
38052508M | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38052509Y | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38052510L | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38052511N | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38057346L | RESOLVED - N/A - DISMISSED | DEANDREIS GIUSEPPE ASS | DISMISSED | 09/25/1996 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34815101H | RESOLVED - CERTIFICATE ACCEPTED | ALLY & NOR CONTRACTING IN R 5930 | DEFAULT | 11/27/2009 | 261 | $0.00 | |
Severity: CLASS - 2 | Inspect Unit: SCAFFOLD SAFETY TEAM | Viol Type: CRANES & DERRICKS | |||||
38004553P | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38004554R | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38004555Z | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38004556K | RESOLVED - CERTIFICATE ACCEPTED | TUDO HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38021828J | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP. | IN VIOLATION | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38028947Y | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/29/1992 | B8G, B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38038681P | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 11/03/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38028949H | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/29/1992 | B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34130840J | RESOLVED - N/A - DISMISSED | ESQUIRE MANNGEMENT COR | DISMISSED | 09/20/1995 | B07 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
38124473L | RESOLVED - CURE ACCEPTED | OAKS LARRY HOUSING & S | CURED/IN-VIO | 08/01/2002 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
Compliance Status (Open/Resolved) relates to whether a violation has been corrected/uncorrected. Dismissed violations do not require filing a Certificate of Correction. |
ECB Hearing Status and the ECB Penalty Due are separate from Compliance Status (i.e. a penalty is still due in many cases even when the violating condition has been fixed). |
|
|
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Violation Details |
Premises: 143 EAST 23 STREET MANHATTAN | Filed At: 145 EAST 23 STREET , MANHATTAN , NY 10010 | |||
BIN: 1018044 Block: 879 Lot: 27 | Community Board: 106 |
ECB Violation Summary | VIOLATION RESOLVED | |||||||||||
ECB Violation Number: 35255131M | ||||||||||||
Severity: CLASS - 1 | Certification Status: | CERTIFICATE ACCEPTED | ||||||||||
Penalty Balance Due: $0.00 | Hearing Status: | IN VIOLATION | ||||||||||
Respondent Information | ||||||||||||
Name: | KENMORE ASSOCIATES LP | |||||||||||
Mailing Address: | 243 WEST 30 STREET , NEW YORK , NY 10001 | |||||||||||
Violation Details | ||||||||||||
Violation Date: | 02/06/2018 | Violation Type: | CONSTRUCTION | |||||||||
Served Date: | 02/09/2018 | Inspection Unit: | OFFICE OF THE BUILDING MARSHALL | |||||||||
| ||||||||||||
Specific Violation Condition(s) and Remedy: | ||||||||||||
PLUMBING WORK W/O PERMIT.WORK NOTED:AT TIME OF INSPECTION,WATER&WASTELINES ARE BENT RETRO FITTED TO ACCOMODATE NEW CABINETS&COUNTERTOPS INKITCHENS ON SECOND FL.NO APPS SUMITTED,NO PERMITS ISSUED FOR THIS WORK | ||||||||||||
Issuing Inspector ID: | 2694 | DOB Violation Number: 020618PLONMCJ02 | ||||||||||
Issued as Aggravated Level: NO | ||||||||||||
Dept. of Buildings Compliance History and Events | ||||||||||||
Certification Status: | CERTIFICATE ACCEPTED | Compliance On: | 07/12/2018 | |||||||||
Certification Submission Date: | 07/12/2018 | Certification Disapproval Date: | 03/14/2018 | |||||||||
A Certificate of Correction must be submitted to the Administrative Enforcement Unit (AEU) for all violations. A violation that is not dismissed by ECB will continue to remain ACTIVE or "open" on DOB records until acceptable proof is submitted to the AEU, even if you have paid the penalty imposed by ECB. | ||||||||||||
ECB Hearing Information | ||||||||||||
Scheduled Hearing Date/Time: 05/31/2018 8:30 | Hearing Status: | IN VIOLATION | ||||||||||
ECB Penalty Information | ||||||||||||
Penalty Imposed: | $1,600.00 | |||||||||||
Adjustments: | $0.00 | Amount Paid: | $1,600.00 | |||||||||
Penalty Balance Due: | $0.00 | |||||||||||
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Violation Details |
Premises: 143 EAST 23 STREET MANHATTAN | Filed At: 145 EAST 23 STREET , MANHATTAN , NY 10010 | |||
BIN: 1018044 Block: 879 Lot: 27 | Community Board: 106 |
ECB Violation Summary | VIOLATION RESOLVED | |||||||||||
ECB Violation Number: 35255131M | ||||||||||||
Severity: CLASS - 1 | Certification Status: | CERTIFICATE ACCEPTED | ||||||||||
Penalty Balance Due: $0.00 | Hearing Status: | IN VIOLATION | ||||||||||
Respondent Information | ||||||||||||
Name: | KENMORE ASSOCIATES LP | |||||||||||
Mailing Address: | 243 WEST 30 STREET , NEW YORK , NY 10001 | |||||||||||
Violation Details | ||||||||||||
Violation Date: | 02/06/2018 | Violation Type: | CONSTRUCTION | |||||||||
Served Date: | 02/09/2018 | Inspection Unit: | OFFICE OF THE BUILDING MARSHALL | |||||||||
| ||||||||||||
Specific Violation Condition(s) and Remedy: | ||||||||||||
PLUMBING WORK W/O PERMIT.WORK NOTED:AT TIME OF INSPECTION,WATER&WASTELINES ARE BENT RETRO FITTED TO ACCOMODATE NEW CABINETS&COUNTERTOPS INKITCHENS ON SECOND FL.NO APPS SUMITTED,NO PERMITS ISSUED FOR THIS WORK | ||||||||||||
Issuing Inspector ID: | 2694 | DOB Violation Number: 020618PLONMCJ02 | ||||||||||
Issued as Aggravated Level: NO | ||||||||||||
Dept. of Buildings Compliance History and Events | ||||||||||||
Certification Status: | CERTIFICATE ACCEPTED | Compliance On: | 07/12/2018 | |||||||||
Certification Submission Date: | 07/12/2018 | Certification Disapproval Date: | 03/14/2018 | |||||||||
A Certificate of Correction must be submitted to the Administrative Enforcement Unit (AEU) for all violations. A violation that is not dismissed by ECB will continue to remain ACTIVE or "open" on DOB records until acceptable proof is submitted to the AEU, even if you have paid the penalty imposed by ECB. | ||||||||||||
ECB Hearing Information | ||||||||||||
Scheduled Hearing Date/Time: 05/31/2018 8:30 | Hearing Status: | IN VIOLATION | ||||||||||
ECB Penalty Information | ||||||||||||
Penalty Imposed: | $1,600.00 | |||||||||||
Adjustments: | $0.00 | Amount Paid: | $1,600.00 | |||||||||
Penalty Balance Due: | $0.00 | |||||||||||
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Violation Details |
Premises: 143 EAST 23 STREET MANHATTAN | Filed At: 145 EAST 23 STREET , MANHATTAN , NY 10010 | |||
BIN: 1018044 Block: 879 Lot: 27 | Community Board: 106 |
ECB Violation Summary | VIOLATION OPEN | |||||||||||
ECB Violation Number: 35324581X | ||||||||||||
Severity: CLASS - 2 | Certification Status: | NO COMPLIANCE RECORDED | ||||||||||
Penalty Balance Due: $0.00 | Hearing Status: | PENDING | ||||||||||
Respondent Information | ||||||||||||
Name: | ROBINSON AQUDELO | |||||||||||
Mailing Address: | 31-07 STARR AVE SUITE 1 , LIC , NY 11101 | |||||||||||
License/Registration/Tracking Number: | R 6082 | |||||||||||
Violation Details | ||||||||||||
Violation Date: | 08/02/2018 | Violation Type: | CONSTRUCTION | |||||||||
Served Date: | 08/02/2018 | Inspection Unit: | SCAFFOLD SAFETY TEAM | |||||||||
| ||||||||||||
Specific Violation Condition(s) and Remedy: | ||||||||||||
BUILT CONTRARY TO PLAN. ALL EQUIPMENT MUST BE INSTALLED AS PER CD/5 APPROVED PLAN. NOTE: AT TIME OF INSPECTION,I OBSERVED SUSPENDED SCAFFOLD IN PLACE(BLDGS COURTYARD)THAT IS CONTRARY TO DESIGN. A)THE KICK OFF | ||||||||||||
Issuing Inspector ID: | 2783 | DOB Violation Number: 080218CSSUPW01 | ||||||||||
Issued as Aggravated Level: NO | ||||||||||||
Dept. of Buildings Compliance History and Events | ||||||||||||
Certification Status: | NO COMPLIANCE RECORDED | Compliance On: | ||||||||||
A Certificate of Correction must be submitted to the Administrative Enforcement Unit (AEU) for all violations. A violation that is not dismissed by ECB will continue to remain ACTIVE or "open" on DOB records until acceptable proof is submitted to the AEU, even if you have paid the penalty imposed by ECB. | ||||||||||||
ECB Hearing Information | ||||||||||||
Scheduled Hearing Date/Time: 09/20/2018 8:30 | Hearing Status: | PENDING | ||||||||||
ECB Penalty Information | ||||||||||||
Penalty Imposed: | $0.00 | |||||||||||
Adjustments: | $0.00 | Amount Paid: | $0.00 | |||||||||
Penalty Balance Due: | $0.00 | |||||||||||
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
If this bothers you, feel free to call 311... and if anyone wants to know how to reach the Department of Buildings directly, leave a comment and I'll pass on more direct contact info.
--
"You own everything that happened to you. Tell your stories. If people wanted you to write warmly about them, they should have behaved better." - Anne Lamott
Subscribe to:
Posts (Atom)