ZIP code: 10010. Report service loss: 1-800-75-CONED. http://on.nyc.gov/22lyehC.
Emily
This blog has absolutely no connection with management (H.S.I. or Kenmore Associates, LP); it is strictly by and for the tenants of the building, and is meant to help promote information and resources that are useful to tenants. DISCLAIMER! PLEASE NOTE: We are not lawyers. None of the information posted here is intended as legal advice. If you need legal advice, please consult a lawyer.
Total Pageviews
Thursday, August 30, 2018
1/2
Fwd:
From:89361
Sent:Thu, Aug 30 18 1:44pm
Msg:From: Notify NYC
ConEd is responding to a power outage in Manhattan
From:89361
Sent:Thu, Aug 30 18 1:44pm
Msg:From: Notify NYC
ConEd is responding to a power outage in Manhattan
Thursday, August 23, 2018
Work has resumed in west airshaft even though the DOB website shows the partial stop work order is still active.
Tenants on the 16th floor claim there are violations involving contractors working on alarms. Details to be confirmed.
Sunday, August 19, 2018
current stop work order
| ||
NYC Department of Buildings | ||
DOB Violation Display for 020618PLONMCJ02 |
Premises: 143 EAST 23 STREET MANHATTAN | BIN: 1018044 Block: 879 Lot: 27 |
Issue Date: | 02/06/2018 | Violation Category: | |
Violation Type: | CN - CONSTRUCTION | ||
Violation Number: | 020618PLONMCJ02 | Device No.: | 1018044 |
ECB No.: | 35255131M (refer to for further details) | ||
Description: |
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Query By Location |
Page: 1 of 3 | |||
Premises: 143 EAST 23 STREET MANHATTAN | BIN: 1018044 Block: 879 Lot: 27 CB: 106 |
|
|
ECB Number | Dept. of Buildings Violation Status | Respondent | ECB Hearing Status | Viol Date | Infraction Codes | ECB Penalty Due | |
35324581X | OPEN - NO COMPLIANCE RECORDED | ROBINSON AQUDELO R 6082 | PENDING | 08/02/2018 | 282 | $0.00 | |
Severity: CLASS - 2 | Inspect Unit: SCAFFOLD SAFETY TEAM | Viol Type: CONSTRUCTION | |||||
38038682R | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 11/03/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38039804K | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 01/03/1994 | B8H | $0.00 | |
Severity: HAZARDOUS | Viol Type: ELEVATOR | ||||||
38015821X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/05/1991 | B8H | $0.00 | |
Severity: HAZARDOUS | Viol Type: ELEVATOR | ||||||
38028948X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/29/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38034038H | RESOLVED - CURE ACCEPTED | TRUONG, TRAN DINH | CURED/IN-VIO | 05/28/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38034039J | RESOLVED - CURE ACCEPTED | TRUONG TRAN DINH | CURED/IN-VIO | 05/28/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38005563N | RESOLVED - CERTIFICATE ACCEPTED | TRUNG,TRAU DFAH | WRITTEN OFF | 01/04/1991 | B8H | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38005564P | RESOLVED - CERTIFICATE ACCEPTED | TRUNG,TRDEN DFAH | WRITTEN OFF | 01/04/1991 | B8H | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38005565R | RESOLVED - CERTIFICATE ACCEPTED | TRUNG,TRAN DRAH | WRITTEN OFF | 01/04/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38039803Z | RESOLVED - N/A - DISMISSED | JUDE HOTEL CORP | DISMISSED | 12/30/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34104552X | RESOLVED - CURE ACCEPTED | LA SANTA HEALTY CLUB I | CURED/IN-VIO | 12/29/1993 | B04 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
38021827H | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38022951J | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP. | WRITTEN OFF | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38022952L | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042738Z | RESOLVED - N/A - DISMISSED | WIEN MALKIN BETTEX SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38055602M | RESOLVED - N/A - DISMISSED | P & L MGMT CONSULTING | DISMISSED | 07/08/1996 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042739K | RESOLVED - N/A - DISMISSED | WIEN MALKIN BETTEX SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042740H | RESOLVED - N/A - DISMISSED | WIEN MALKIN BETTER SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38042741J | RESOLVED - N/A - DISMISSED | WIEN MAKLIN BETTEX SEC | DISMISSED | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38038695X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 11/22/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38043806X | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38043807H | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | WRITTEN OFF | 06/06/1994 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38055570R | RESOLVED - CERTIFICATE ACCEPTED | P & L MGMT + CONSULTIN | WRITTEN OFF | 05/06/1996 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059106L | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES, L. | WRITTEN OFF | 04/19/1997 | BP8 | $0.00 | |
Severity: HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059107N | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES L.P | WRITTEN OFF | 04/19/1997 | BP7, B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059108P | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES, L. | WRITTEN OFF | 04/19/1997 | BP7, B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38059109R | RESOLVED - CERTIFICATE ACCEPTED | KENMORE ASSOCIATES L.P | WRITTEN OFF | 04/19/1997 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34132438K | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGMENT CORP | DISMISSED | 11/03/1995 | B04 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
38052508M | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38052509Y | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38052510L | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38052511N | RESOLVED - N/A - DISMISSED | ESQUIRE MANAGEMENT COR | DISMISSED | 10/30/1995 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38057346L | RESOLVED - N/A - DISMISSED | DEANDREIS GIUSEPPE ASS | DISMISSED | 09/25/1996 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34815101H | RESOLVED - CERTIFICATE ACCEPTED | ALLY & NOR CONTRACTING IN R 5930 | DEFAULT | 11/27/2009 | 261 | $0.00 | |
Severity: CLASS - 2 | Inspect Unit: SCAFFOLD SAFETY TEAM | Viol Type: CRANES & DERRICKS | |||||
38004553P | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38004554R | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38004555Z | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38004556K | RESOLVED - CERTIFICATE ACCEPTED | TUDO HOTEL CORP | IN VIOLATION | 02/14/1991 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38021828J | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP. | IN VIOLATION | 02/24/1992 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38028947Y | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/29/1992 | B8G, B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38038681P | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 11/03/1993 | B8G | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
38028949H | RESOLVED - CERTIFICATE ACCEPTED | JUDE HOTEL CORP | IN VIOLATION | 09/29/1992 | B8F | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
34130840J | RESOLVED - N/A - DISMISSED | ESQUIRE MANNGEMENT COR | DISMISSED | 09/20/1995 | B07 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
38124473L | RESOLVED - CURE ACCEPTED | OAKS LARRY HOUSING & S | CURED/IN-VIO | 08/01/2002 | BP7 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: ELEVATOR | ||||||
Compliance Status (Open/Resolved) relates to whether a violation has been corrected/uncorrected. Dismissed violations do not require filing a Certificate of Correction. |
ECB Hearing Status and the ECB Penalty Due are separate from Compliance Status (i.e. a penalty is still due in many cases even when the violating condition has been fixed). |
|
|
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Violation Details |
Premises: 143 EAST 23 STREET MANHATTAN | Filed At: 145 EAST 23 STREET , MANHATTAN , NY 10010 | |||
BIN: 1018044 Block: 879 Lot: 27 | Community Board: 106 |
ECB Violation Summary | VIOLATION RESOLVED | |||||||||||
ECB Violation Number: 35255131M | ||||||||||||
Severity: CLASS - 1 | Certification Status: | CERTIFICATE ACCEPTED | ||||||||||
Penalty Balance Due: $0.00 | Hearing Status: | IN VIOLATION | ||||||||||
Respondent Information | ||||||||||||
Name: | KENMORE ASSOCIATES LP | |||||||||||
Mailing Address: | 243 WEST 30 STREET , NEW YORK , NY 10001 | |||||||||||
Violation Details | ||||||||||||
Violation Date: | 02/06/2018 | Violation Type: | CONSTRUCTION | |||||||||
Served Date: | 02/09/2018 | Inspection Unit: | OFFICE OF THE BUILDING MARSHALL | |||||||||
| ||||||||||||
Specific Violation Condition(s) and Remedy: | ||||||||||||
PLUMBING WORK W/O PERMIT.WORK NOTED:AT TIME OF INSPECTION,WATER&WASTELINES ARE BENT RETRO FITTED TO ACCOMODATE NEW CABINETS&COUNTERTOPS INKITCHENS ON SECOND FL.NO APPS SUMITTED,NO PERMITS ISSUED FOR THIS WORK | ||||||||||||
Issuing Inspector ID: | 2694 | DOB Violation Number: 020618PLONMCJ02 | ||||||||||
Issued as Aggravated Level: NO | ||||||||||||
Dept. of Buildings Compliance History and Events | ||||||||||||
Certification Status: | CERTIFICATE ACCEPTED | Compliance On: | 07/12/2018 | |||||||||
Certification Submission Date: | 07/12/2018 | Certification Disapproval Date: | 03/14/2018 | |||||||||
A Certificate of Correction must be submitted to the Administrative Enforcement Unit (AEU) for all violations. A violation that is not dismissed by ECB will continue to remain ACTIVE or "open" on DOB records until acceptable proof is submitted to the AEU, even if you have paid the penalty imposed by ECB. | ||||||||||||
ECB Hearing Information | ||||||||||||
Scheduled Hearing Date/Time: 05/31/2018 8:30 | Hearing Status: | IN VIOLATION | ||||||||||
ECB Penalty Information | ||||||||||||
Penalty Imposed: | $1,600.00 | |||||||||||
Adjustments: | $0.00 | Amount Paid: | $1,600.00 | |||||||||
Penalty Balance Due: | $0.00 | |||||||||||
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Violation Details |
Premises: 143 EAST 23 STREET MANHATTAN | Filed At: 145 EAST 23 STREET , MANHATTAN , NY 10010 | |||
BIN: 1018044 Block: 879 Lot: 27 | Community Board: 106 |
ECB Violation Summary | VIOLATION RESOLVED | |||||||||||
ECB Violation Number: 35255131M | ||||||||||||
Severity: CLASS - 1 | Certification Status: | CERTIFICATE ACCEPTED | ||||||||||
Penalty Balance Due: $0.00 | Hearing Status: | IN VIOLATION | ||||||||||
Respondent Information | ||||||||||||
Name: | KENMORE ASSOCIATES LP | |||||||||||
Mailing Address: | 243 WEST 30 STREET , NEW YORK , NY 10001 | |||||||||||
Violation Details | ||||||||||||
Violation Date: | 02/06/2018 | Violation Type: | CONSTRUCTION | |||||||||
Served Date: | 02/09/2018 | Inspection Unit: | OFFICE OF THE BUILDING MARSHALL | |||||||||
| ||||||||||||
Specific Violation Condition(s) and Remedy: | ||||||||||||
PLUMBING WORK W/O PERMIT.WORK NOTED:AT TIME OF INSPECTION,WATER&WASTELINES ARE BENT RETRO FITTED TO ACCOMODATE NEW CABINETS&COUNTERTOPS INKITCHENS ON SECOND FL.NO APPS SUMITTED,NO PERMITS ISSUED FOR THIS WORK | ||||||||||||
Issuing Inspector ID: | 2694 | DOB Violation Number: 020618PLONMCJ02 | ||||||||||
Issued as Aggravated Level: NO | ||||||||||||
Dept. of Buildings Compliance History and Events | ||||||||||||
Certification Status: | CERTIFICATE ACCEPTED | Compliance On: | 07/12/2018 | |||||||||
Certification Submission Date: | 07/12/2018 | Certification Disapproval Date: | 03/14/2018 | |||||||||
A Certificate of Correction must be submitted to the Administrative Enforcement Unit (AEU) for all violations. A violation that is not dismissed by ECB will continue to remain ACTIVE or "open" on DOB records until acceptable proof is submitted to the AEU, even if you have paid the penalty imposed by ECB. | ||||||||||||
ECB Hearing Information | ||||||||||||
Scheduled Hearing Date/Time: 05/31/2018 8:30 | Hearing Status: | IN VIOLATION | ||||||||||
ECB Penalty Information | ||||||||||||
Penalty Imposed: | $1,600.00 | |||||||||||
Adjustments: | $0.00 | Amount Paid: | $1,600.00 | |||||||||
Penalty Balance Due: | $0.00 | |||||||||||
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
| ||||
| ||||
NYC Department of Buildings | ||||
ECB Violation Details |
Premises: 143 EAST 23 STREET MANHATTAN | Filed At: 145 EAST 23 STREET , MANHATTAN , NY 10010 | |||
BIN: 1018044 Block: 879 Lot: 27 | Community Board: 106 |
ECB Violation Summary | VIOLATION OPEN | |||||||||||
ECB Violation Number: 35324581X | ||||||||||||
Severity: CLASS - 2 | Certification Status: | NO COMPLIANCE RECORDED | ||||||||||
Penalty Balance Due: $0.00 | Hearing Status: | PENDING | ||||||||||
Respondent Information | ||||||||||||
Name: | ROBINSON AQUDELO | |||||||||||
Mailing Address: | 31-07 STARR AVE SUITE 1 , LIC , NY 11101 | |||||||||||
License/Registration/Tracking Number: | R 6082 | |||||||||||
Violation Details | ||||||||||||
Violation Date: | 08/02/2018 | Violation Type: | CONSTRUCTION | |||||||||
Served Date: | 08/02/2018 | Inspection Unit: | SCAFFOLD SAFETY TEAM | |||||||||
| ||||||||||||
Specific Violation Condition(s) and Remedy: | ||||||||||||
BUILT CONTRARY TO PLAN. ALL EQUIPMENT MUST BE INSTALLED AS PER CD/5 APPROVED PLAN. NOTE: AT TIME OF INSPECTION,I OBSERVED SUSPENDED SCAFFOLD IN PLACE(BLDGS COURTYARD)THAT IS CONTRARY TO DESIGN. A)THE KICK OFF | ||||||||||||
Issuing Inspector ID: | 2783 | DOB Violation Number: 080218CSSUPW01 | ||||||||||
Issued as Aggravated Level: NO | ||||||||||||
Dept. of Buildings Compliance History and Events | ||||||||||||
Certification Status: | NO COMPLIANCE RECORDED | Compliance On: | ||||||||||
A Certificate of Correction must be submitted to the Administrative Enforcement Unit (AEU) for all violations. A violation that is not dismissed by ECB will continue to remain ACTIVE or "open" on DOB records until acceptable proof is submitted to the AEU, even if you have paid the penalty imposed by ECB. | ||||||||||||
ECB Hearing Information | ||||||||||||
Scheduled Hearing Date/Time: 09/20/2018 8:30 | Hearing Status: | PENDING | ||||||||||
ECB Penalty Information | ||||||||||||
Penalty Imposed: | $0.00 | |||||||||||
Adjustments: | $0.00 | Amount Paid: | $0.00 | |||||||||
Penalty Balance Due: | $0.00 | |||||||||||
If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.
|
If this bothers you, feel free to call 311... and if anyone wants to know how to reach the Department of Buildings directly, leave a comment and I'll pass on more direct contact info.
--
"You own everything that happened to you. Tell your stories. If people wanted you to write warmly about them, they should have behaved better." - Anne Lamott
stop work order & video clip
Now that you've seen details on the stop work order, AND the video clip, doesn't it seem fishy that there are guys working up by the water tower?
--
--
"You own everything that happened to you. Tell your stories. If people wanted you to write warmly about them, they should have behaved better." - Anne Lamott
Saturday, August 18, 2018
KEEP YOUR EYE ON THE WATER TOWER-
You'll see several guys working there. Meanwhile, there's still a partial work order in place because the "scaffold does not meet the safety code standards."
So what's the deal with this~
Sunday, August 5, 2018
facade work redux
August 4, 2018
Tenants in some units of Kenmore Hall had a memo from Almir Lalicic tucked into their doors on Friday, July 27, regarding the start of façade work in the west airshaft slated for Tuesday, July 31. Almir is the Director of Property Management for H.S.I.
For tenants who weren't living in the building back in 2009, we've had façade work done before, and it was a nightmare. Not only did the work go on for extended hours without any noise reduction, the workmen were extremely careless with their scaffolding and managed to break some windows. There was no effort to minimize, reduce or contain the dust and grit that was being drilled off the façade, and it ended up coming through windows into the building, leaving a coating in rooms, halls, and many common areas. It was substantial enough to get into the fire alarm panel in the lobby and cause numerous false alarms.
The situation was especially nightmarish for tenants with lung disease; we're not supposed to be exposed to that much airborne dust and grit because it exacerbates asthma and COPD. Complaints to management and the Department of Buildings at the time led nowhere; the situation continued for months, and some tenants remember the summer of 2009 as the summer they had ongoing pneumonia and emergency room visits. The Department of Buildings, after receiving one complaint regarding the failure to minimize the dust and grit, sent an inspector, and reported back that the contractors WERE taking measures - but this was a complete lie; videos taken during the same time period show that workmen on scaffolds without even having masks or respirators to protect themselves from inhaling what was flying off the surfaces they were drilling, and absolutely no plastic tenting or water being sprayed to minimize airborne dust (these are two of the most common methods used).
This time around, I contacted Johnny Chavez, one of the caseworkers at Kenmore Hall, and asked him whether there would be any way to protect tenants against this situation THIS time around. I first spoke to him on Monday, July 30. He told me he wasn't sure, but that he would check with management, and sent them an email. I also emailed Almir about the issue. By late in the week, I'd gotten responses from both telling me that filters would be placed on the exteriors of air conditioners to protect them from being clogged with material falling from the upper floors. I let Almir know that no filter had been placed on MY air conditioner yet, and he responded that he would be in touch with the contractors to make sure they took care of it.
Then I noticed the Partial Stop Work Order issued by the Department of Buildings glued to the front window of the building at street level. It's dated August 2, 2018, so someone (not me!) notified the Department of Buildings fairly quickly and got an inspector to come to the building right away. (It often takes much longer.) Interesting.
Let's all keep an eye on the situation. If Almir wasn't inventing a solution, tenants in the West airshaft should have some form of protective filter placed on their air conditioners soon. The Stop Work Order may keep this aspect of the construction job shut down for a while, though, at least until the problem is fixed and fines are paid.
--
"You own everything that happened to you. Tell your stories. If people wanted you to write warmly about them, they should have behaved better." - Anne Lamott
Subscribe to:
Posts (Atom)